Every storm has been, and still remains, the most important learning tool for making the restoration effort more effective. CL&P's goal has always been to get the power back on as quickly and as safely as possible.
| Top Outages | ||||
|---|---|---|---|---|
| Event | Peak Outages | Date | Days to Substantially Complete Restoration | |
| October Snowstorm | 803,000 | 10/29/11 | 11 | |
| Storm Irene | 671,000 | 08/28/11 | 9 | |
| Hurricane Gloria | 506,150 | 09/27/85 | 10 | |
| Superstorm Sandy | 497,000 | 10/29/12 | 6 | |
| Hurricane Bob | 275,000 | 08/19/91 | 4 | |
| Snowstorm | 209,658 | 11/19/86 | 3 | |
| Thunderstorm | 209,045 | 06/08/11 | 4 | |
| Thunderstorm | 201,651 | 07/23/91 | 3 | |
| Windstorm | 168,544 | 03/13/10 | 7 | |
CL&P continually treats each storm as a serious matter. This means always being prepared and always improving our efforts. To learn more ways you could prepare for the next big storm, read our emergency preparedness tips.